|  Snap Server 750i |  Snap Server 730i |  Snap Server 720i |  Snap Server 650 |  Snap Server 520 |  Snap Server 410 |  Snap Server 210 |  Snap Server 110 |
| Part Number: | | | | | 2196100 | 5325301983 | 5325301980 | 5325301978 |
| Product Description | 1U, 1.2TB - 34.2TB SAS/SATA | 1U, 1.2TB - 36TB SAS/SATA | 1U, 1TB - 34TB SAS/SATA | 1U, 1.2TB - 85.2TB Network Attached Storage | 1U, 3TB - 88TB Network Attached Storage solution | 1TB, 2TB, 3TB, 4TB Network Attached Storage solution | 500GB, 1TB or 1.5TB Network Attached Storage solution | 250GB, 500GB, 750GB Network Attached Storage solution |
| Benefits | Now SMBs/SMEs can get the benefits of using a SAN, but do not want to have to deal with the complications, compatibility problems, cost and specialised knowledge required to implement a Fibre Channel-based SAN. | Now SMBs/SMEs can get the benefits of using a SAN, but do not want to have to deal with the complications, compatibility problems, cost and specialised knowledge required to implement a Fibre Channel-based SAN. | Now SMBs/SMEs can get the benefits of using a SAN, but do not want to have to deal with the complications, compatibility problems, cost and specialised knowledge required to implement a Fibre Channel-based SAN. | Cost-effective performance and capacity that maximises the storage budget and grows as business needs change. | Cost-effective performance and capacity that maximizes the storage budget and grows as business needs change. | Cost-effective, high-performance storage capacity in a rackmount footprint that’s extremely easy to install and use, built with the expertise that has made Snap Server the choice of nearly 200,000 users around the world. | Cost-effective, high-performance storage capacity that’s extremely easy to install and use, built with the expertise that have made Snap Server the choice of nearly 200,000 users around the world. | Performance storage in the right capacity and at the right price, installs in minutes and is virtually maintenance-free; built with the expertise that have made Snap Server the choice of nearly 200,000 users around the world. |
| Key Differentiators |
- Handles demanding IP SAN workloads
- Advanced storage functionality at industry-leading value
- Flexible and Scalable
- Choice of SAS or SATA expansion
- Maximum data protection
- For Windows, high availability features ensure that users never lose access to critical data
- SAN-wide management
- Simple, automatic provisioning (for Microsoft Windows environments)
|
- Handles demanding IP SAN workloads
- Advanced storage functionality at industry-leading value
- Flexible and Scalable
- Choice of SAS or SATA expansion
- Maximum data protection
- For Windows, high availability features ensure that users never lose access to critical data
- SAN-wide management
- Simple, automatic provisioning (for Microsoft Windows environments)
| - Handles demanding IP SAN workloads
- Advanced storage functionality at industry-leading value
- Flexible and Scalable
- Choice of SAS or SATA expansion
- Maximum data protection
- For Windows, high availability features ensure that users never lose access to critical data
- SAN-wide management
- Simple, automatic provisioning (for Microsoft Windows environments)
| Top-class performance and availability, built on two dual-core, 64-bit AMD Opteron technology, standard dual hot-swap power supplies, unmatched price/performance, scales easily to 85.2TB. | Best-in class performance and availability, the first departmental NAS solution built on 64-bit AMD Opteron technology, optional dual hot-swappable power supplies, unmatched price/performance, scales easily to 88TB | The best combination of performance, capacity, and features for the price. The ability to share, manage, and protect data in a distributed office environment. | The best combination of performance, capacity, and features for the price. The ability to share, manage, and protect data in a distributed office environment. | The best combination of performance, capacity, and features for the price. The ability to share, manage, and protect data in a distributed office environment. |
| Customer Needs | The iSCSI specification allows SMBs/SMEs to get the benefits of a SAN using highly compatible, low cost and widely understood Ethernet networking to create an IP SAN
- All major operating systems support IP SANs including Windows, Linux and VMware
iSCSI Storage applications include:
- Storage for Exchange, SQL, Oracle, SharePoint or other transactional systems
- Storage for back-up and restore
- Storage for data mining
- A component of a high availability architecture for mission-critical applications
| The iSCSI specification allows SMBs/SMEs to get the benefits of a SAN using highly compatible, low cost and widely understood Ethernet networking to create an IP SAN
- All major operating systems support IP SANs including Windows, Linux and VMware
iSCSI Storage applications include:
- Storage for Exchange, SQL, Oracle, SharePoint or other transactional systems
- Storage for backup and restore
- Storage for data mining
- A component of a high availability architecture for mission-critical applications
| The iSCSI specification allows SMBs/SMEs to get the benefits of a SAN using highly compatible, low cost and widely understood Ethernet networking to create an IP SAN - All major operating systems support IP SANs including Windows, Linux and VMware
iSCSI Storage applications include: - Storage for Exchange, SQL, Oracle, SharePoint or other transactional systems
- Storage for back-up and restore
- Storage for data mining
- A component of a high availability architecture for mission-critical applications
| Any size business that needs high-performance, cost-effective storage that scales easily as needs change, is easy to install and manage, and includes data availability features and data protection software. | Any size business that needs high-performance, cost-effective storage that scales easily as needs change, is easy to install and manage and includes data availability features and data protection software. | Remote offices and small businesses who need cost-effective storage that combines best-in-class performance, capacity, RAID, and a choice of data protection options for business and budget needs in a 1U server. | Workgroups and remote offices who need cost-effective storage that combines best-in-class performance, high capacity, and exactly the right data protection for the business and budget needs. | Workgroups, remote offices and individual employees who need cost-effective storage that combines best-in-class performance and a choice of data protection options for the business and budget needs. |
| System Environment | | | | GuardianOS provides iSCSI support, instant scalability, integrated BakBone NetVault, cross-platform support; RAID; global hot spare support, DHCP support, free trials of StorAssure Personal Edition, Snap Enterprise Data Replicator, etc. | GuardianOS provides iSCSI support, instant scalability, integrated BakBone NetVault, cross-platform support; RAID; global hot spare support, DHCP support, free trials of StorAssure Personal Edition, Server-to-Server Synchronization, Snap Enterprise Data Replicator, etc. | | | |
| Capacity | Base configuration of 1.2TB. Add up to 8 SANbloc S50 JBODs for a maximum of 96 SAS drives (28.8TB) or 44 SATA drives (33TB) for a maximum system capacity of 34.2TB. | Base configuration of 3TB. Add up to 8 SANbloc S50 JBODs for a maximum of 96 SAS drives (28.8TB) or 44 SATA drives (33TB) for a maximum system capacity of 36TB. | Base configuration of 1TB or 2TB. Add up to 8 SANbloc S50 JBODs for a maximum of 96 SAS drives (28.8TB) or 44 SATA drives (33TB) for a maximum system capacity of 34TB or 35TB. | Base configuration of 1.2TB. Add up to 7 SANbloc S50 JBODs for a maximum capacity of 85.2TB. | Available in base configurations of 1TB, 2TB, 3TB or 4TB. Add up to 7 SANbloc S50 JBODs for maximum capacities of 88TB. | Available with a fixed capacity of 1TB, 2 TB, 3 TB or 4TB | Available with a fixed capacity of 500GB, 1TB or 1.5TB. | Available with a fixed capacity of 160GB, 250GB, 500GB or 750GB. |
| Drives | | 4 x 750GB 7200 RPM hot-swappable SATA drives (3TB raw capacity)
| | 4 x 300GB 15K RPM hot-swappable SAS drives (1.2TB raw capacity) | 4 x 250GB 7200 RPM hot-swappable SATA drives (1TB raw capacity) 4 x 500GB 7200 RPM hot-swappable SATA drives (2TB raw capacity) 4 x 750GB 7200 RPM hot-swappable SATA drives (3TB raw capacity) 4 x 1TB 7200 RPM hot-swappable SATA drives (4TB raw capacity) | 4 x 250GB hot-swappable SATA II drives 4 x 500GB hot-swappable SATA II drives 4 x 750GB hot-swappable SATA II drives 4 x 1TB hot-swappable SATA II drives | 2 x 250GB SATA II drives 2 x 500GB SATA II drives 2 x 750GB SATA II drives | 1 x 160GB SATA II drive 1 x 250GB SATA II drive 1 x 500GB SATA II drive 1 x 750GB SATA II drive |
| Cache Memory | | | | | | | | |
| RAID Levels | | | | | | RAID 0 (data striping), RAID 1 (mirroring), RAID 5 (drive striping with parity) | RAID 0 (data striping), RAID 1 (mirroring), RAID 5 (drive striping with parity) | |
| Hot Swap and Redundant Components | Hot-swappable SAS disk drives; hot-swappable redundant fans and power supplies | Hot-swappable SATA disk drives; hot-swappable redundant fans and power supplies | Hot-swappable SATA disk drives; hot-swappable redundant fans and power supplies | Hot-swappable SAS disk drives; hot-swappable redundant power supplies | Hot-swappable SATA disk drives; hot-swappable power; single power supply included - can be upgraded with a second supply | | | |
| Network or Host Interface | 4 Autosensing 10/100/1000Base-T, RJ-45 network connections | 4 Autosensing 10/100/1000Base-T, RJ-45 network connections | 3 Autosensing 10/100/1000Base-T, RJ-45 network connections | Dual-Gigabit Ethernet ports (auto-sensing 10/100/1000) | Dual-Gigabit Ethernet ports (autosensing 10/100/1000) | | | Autosensing 10/100/1000Base-T, single RJ-45 |
| Warranty | Three-year limited hardware warranty, return to depot; 90-day software support | Three-year limited hardware warranty, return to depot; 90-day software support | Three-year limited hardware warranty, return to depot; 90-day software support | 3-year hardware warranty; 90-day software support | 3-year hardware warranty; 90-day software support | 3-year hardware warranty, 30-day software support | | 3-year hardware warranty; 30-day software support |
| Other | | | | | | | | |
Link to Product Overview
 | Snap Server 750i
 | Snap Server 730i
 | Snap Server 720i
 | Snap Server 650
 | Snap Server 520
 | Snap Server 410
 | Snap Server 210
 | Snap Server 110
 |